Summer 2010 Fox Valley Royals 17U Team Statistics (22 GAMES) 7/25/10

OVERALL RECORD -- 10W-10L-3T

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB
Menken, John .339 19 62 15 21 5 3 1 9 .565 2 3 .377 .941 15
Richter, Nick .321 20 53 10 17 2 2 0 8 .434 10 2 .438 .871 4
Kurowski, Kevin .320 19 50 9 16 2 0 0 4 .360 5 7 .375 .735 7
Bailey, Drew .283 21 60 3 17 2 1 0 8 .350 5 8 .333 .683 3
Harris, Josh .278 16 36 5 10 0 1 0 4 .333 7 6 .395 .729 2
Lowden, Kenny .269 13 26 4 7 0 0 0 1 .269 1 8 .296 .566 5
Perez, Matt .255 21 51 5 13 1 1 0 4 .314 0 12 .255 .569 2
Fahlgren, Dan .220 17 41 7 9 3 0 0 4 .293 5 10 .313 .605 2
Jagielo, Bryan .217 9 23 2 5 0 1 0 2 .304 1 5 .308 .612 1
Green, Robbie .211 9 19 7 4 1 0 0 0 .263 4 4 .348 .611 5
Lau, Tyler .210 22 62 10 13 7 1 0 9 .355 7 17 .286 .641 6
Bielanski, Mark .190 10 21 4 4 0 0 0 0 .190 6 2 .370 .561 2
Koehn, Trevor .188 9 16 1 3 1 0 0 0 .250 1 5 .235 .485 0
Gow, David .180 18 50 12 9 2 0 1 2 .280 9 10 .339 .619 3
Serrato, Hunter .143 18 42 2 6 1 0 0 3 .167 7 12 .265 .432 1
Loynachan, Josh .118 10 17 0 2 0 0 0 0 .118 4 3 .286 .403 1
Hibbing, Nick .095 10 21 1 2 0 0 1 1 .238 4 2 .296 .534 0
Totals: .243 23 650 97 158 27 10 3 59 .329 78 116 .332 .662 59

Pitching Statistics

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
Jagielo, Bryan 3 0 0 1.27 6 4 3 1 27.2 14 0 6 5 27 11
Kurowski, Kevin 0 1 0 1.40 3 1 1 0 10.0 7 0 2 2 4 3
Loynachan, Josh 5 1 0 2.63 6 5 2 2 26.2 23 1 12 10 27 9
Harris, Josh 0 4 0 3.46 6 4 2 0 26.1 28 1 16 13 26 5
Koehn, Trevor 2 2 0 3.73 8 5 3 0 30.0 29 1 18 16 17 9
Perez, Matt 0 1 1 5.11 5 2 0 0 12.1 17 0 11 9 8 6
Hibbing, Nick 0 1 0 6.13 2 2 1 0 8.0 12 0 11 7 8 7
Menken, John 0 0 0 7.00 1 0 0 0 3.0 3 0 4 3 0 5
Totals: 10 10 1 3.16 23 23 12 3 144.0 133 3 80 65 117 55